Volkswagen Golf R-Line
From RM
185,990
Highlights
Powerful engine
Progressive steering
4Motion system
Dynamic turn indicators
3.0 / 5
98 User Ratings
Model Variant
Car Price
Monthly
RM 185,990
RM 2,080
Loan Calculator
Car Price (RM)
Interest Rate (%)
Down Payment (%)
RM 0
Loan Period (Years)
9 Years
Down Payment (10%)
RM 0
Loan Amount
RM 0
Monthly Instalment (RM)
RM 0
* This digital calculator is for demonstrating purposes only. The amounts, interest rates, and terms are varied according to both parties. The result in every case is approximate. It is not conclusive and is subject to terms and conditions from the respective financial institutions.
Reviews
Videos
Key Details
Segment
-
Body Type
-
Engine Model
-
CC
undefined cc
Transmission
-
Max Power / Torque
undefined Hp, undefined Nm
0-100km/h
undefined sec
Top Speed
undefined km/h
Seats
-
Dimension

Ratings
3.0 / 5
98 User Ratings
Satisfaction
Fast and furious
Stable at high-speed corners
4Motion system for more grip
Disappointment
No ambient lights
No rear air vents
Conservative dashboard design
Photos
1/114



View more
110 photos
Specifications & Equipments
General
Doors
5
Transmission
Transmission
Automatic
Engine Specifications
Peak Power (kW / hp)
148
Peak Torque (Nm)
250
Engine Model / Motor Type
1.5T
Performance Economy
Top Speed (km/h)
224
0-100 km/h (seconds)
8.6
Dimensions Weight
Length (mm)
4284
Width (mm)
1789
Height (mm)
1491
*Actual specifications for this vehicle may differ, please confirm with the seller.
Service Maintenance
| Mileage (km) | 15,000 | 30,000 | 45,000 | 60,000 | 75,000 | 90,000 | 105,000 | 120,000 |
|---|---|---|---|---|---|---|---|---|
| Month | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 |
| RM | RM | RM | RM | RM | RM | RM | RM | |
| Engine Oil | 391.02 | 391.02 | 391.02 | 391.02 | 391.02 | 391.02 | 391.02 | 391.02 |
| Oil Filter | 84.50 | 84.50 | 84.50 | 84.50 | 84.50 | 84.50 | 84.50 | 84.50 |
| Drain Plug | 20.90 | 20.90 | 20.90 | 20.90 | 20.90 | 20.90 | 20.90 | 20.90 |
| Brake Fluid | - | 165.40 | - | 165.40 | - | 165.40 | - | 165.40 |
| Gear Oil | - | - | - | 951.60 | - | - | - | 951.60 |
| Gear Oil Filter | - | - | - | 122.10 | - | - | - | 122.10 |
| Gear Oil Filter Seal Ring | - | - | - | 20.60 | - | - | - | 20.60 |
| Air Filter | - | - | - | - | - | 149.80 | - | - |
| Air Con Filter | - | - | - | 185.00 | - | - | - | 185.00 |
| Spark Plug | - | - | - | 546.00 | - | - | - | 546.00 |
| V Belt | - | - | - | 157.30 | - | - | - | 157.30 |
| V Belt Tensioner | - | - | - | 514.70 | - | - | - | 514.70 |
| V Belt Tension Bolt | - | - | - | 14.80 | - | - | - | 14.80 |
| Total Part Amount | 496.42 | 661.82 | 496.42 | 3173.92 | 496.42 | 811.62 | 496.42 | 3173.92 |
| Labor Charge | 160.00 | 320.00 | 208.00 | 736.00 | 208.00 | 416.00 | 208.00 | 736.00 |
| Service Tax (6%) | 9.60 | 19.20 | 12.48 | 44.16 | 12.48 | 24.96 | 12.48 | 44.16 |
| Grand Total | 666.02 | 1001.02 | 716.90 | 3954.08 | 716.90 | 1252.58 | 716.90 | 3954.08 |
| Optional Services : | ||||||||
| Air Filter | 149.80 | 149.80 | 149.80 | 149.80 | 149.80 | 149.80 | 149.80 | 149.80 |
| Fuel Additive | 164.00 | 164.00 | 164.00 | 164.00 | 164.00 | 164.00 | 164.00 | 164.00 |
| Air Con Interior Cleaning | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Air Con Service | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
1. Service & maintenance to be carried out at intervals based on every mileage(km) or month that whichever comes first.
2. Service & maintenance prices may vary for West Malaysia
3. Service & maintenance prices may vary if there is any upgrade and changes by the carmaker.
4. All prices are subject to 6% Service tax, except for Langkawi and Labuan
5. The service job coverage is suggested at minimal replacement. The replacement may vary/alter based on user driving habits and car conditions.
6. Prices of parts and items are subject to change without any prior notice. Any parts and services updates mentioned may subject to additional charges.
FAQ
Same Brand
Same Range
Volkswagen Golf R-Line
From RM
185,990





















































































