Toyota Sienta
From RM
90,200 - 101,900
Highlights
A sophisticated and sporty design that stands out from other cars in its segment.
4.0 / 5
3000 User Ratings
Model Variant
Car Price
Monthly
RM 101,900
RM 1,140
RM 90,200
RM 1,009
Loan Calculator
Car Price (RM)
Interest Rate (%)
Down Payment (%)
RM 0
Loan Period (Years)
9 Years
Down Payment (10%)
RM 0
Loan Amount
RM 0
Monthly Instalment (RM)
RM 0
* This digital calculator is for demonstrating purposes only. The amounts, interest rates, and terms are varied according to both parties. The result in every case is approximate. It is not conclusive and is subject to terms and conditions from the respective financial institutions.
Reviews
Key Details
Segment
-
Body Type
-
Engine Model
-
CC
undefined cc
Transmission
-
Max Power / Torque
undefined Hp, undefined Nm
0-100km/h
undefined sec
Top Speed
undefined km/h
Seats
-
Dimension
No Dimension Found.
Ratings
4.0 / 5
3000 User Ratings
Satisfaction
Spacious
Disappointment
Outdated Design
Photos
1/20



View more
16 photos
Specifications & Equipments
General
Number of Gears
7
Doors
5
Transmission
Transmission
Automatic
Engine Specifications
Assembled
Official Import
Bore (mm)
72
Stroke (mm)
90.6
Peak Power (kW / hp)
107
Peak Torque (Nm)
140
Engine Type
Piston
Direct Injection
Multi-Point Injected
Aspiration
Aspirated
Compression Ratio
10.5
Engine Model / Motor Type
1.5L
Fuel Consumption (L/100km)
-
CO2 Emission
-
Final Drive Ratio
-
Performance Economy
Top Speed (km/h)
-
0-100 km/h (seconds)
-
Driving Range (km)
-
Dimensions Weight
Length (mm)
4235
Width (mm)
1695
Height (mm)
1695
Wheel Base (mm)
2750
Front Thread
-
Rear Thread
-
Fuel Tank (litres)
42
Kerb Weight (kg)
1350
Brakes
Front Brakes
Ventilated discs
Rear Brakes
Discs
Steering
Steering Type
Rack and Pinion
Steering Radius
11
Tyres Wheels
Front Tyre
195/50 R16
Rear Tyre
195/50 R16
Front Rim (inches)
16
Rear Rim (inches)
16
Rim material
16'' Alloy wheels
Suspensions
Front Suspension
Macpherson Strut
Rear Suspension
Torsion Beam
Battery Specifications
Battery Type
-
AC Charger Type
-
DC Charging Time (10% - 80%)
-
Battery Capacity (kWh)
-
AC Max Input (kW)
-
DC Max Input (kW)
-
AC Charging Time (0% - 100%)
-
DC Charger Type
-
*Actual specifications for this vehicle may differ, please confirm with the seller.
Service Maintenance
| Mileage (km) | 1,000.00 | 5,000.00 | 10,000.00 | 20,000.00 | 30,000.00 | 40,000.00 | 50,000.00 | 60,000.00 | 70,000.00 | 80,000.00 | 90,000.00 | 100,000.00 | 110,000.00 | 120,000.00 | 130,000.00 | 140,000.00 | 150,000.00 | 160,000.00 | 170,000.00 | 180,000.00 | 190,000.00 | 200,000.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | 1 | 3 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
| RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | |
| Premium Mineral Oil (4L) | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 | 89.50 |
| Brake Fluid | - | - | - | - | - | 31.00 | - | - | - | 31.00 | - | - | - | 31.00 | - | - | - | 31.00 | - | - | - | 31.00 |
| Windshield Washer Fluid | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 |
| Disinfection | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 | 14.11 |
| Oil Filter | 36.60 | - | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 |
| Drain Plug Gasket | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 |
| Air Cleaner Filter Element | - | - | - | - | - | 91.40 | - | - | - | 91.40 | - | - | - | 91.40 | - | - | - | 91.40 | - | - | - | 91.40 |
| Transmission CVT Fluid Package | - | - | - | - | - | - | - | - | - | 290.00 | - | - | - | - | - | - | - | 290.00 | - | - | - | - |
| Coolant | - | - | - | - | - | - | - | - | - | 106.50 | - | - | - | - | - | - | - | 106.50 | - | - | - | - |
| Iridium Spark Plug | - | - | - | - | - | - | - | - | - | - | - | 350.00 | - | - | - | - | - | - | - | - | - | 350.00 |
| Total Part Amount | 145.71 | 109.11 | 145.71 | 145.71 | 145.71 | 268.11 | 145.71 | 145.71 | 145.71 | 664.61 | 145.71 | 145.71 | 145.71 | 268.11 | 145.71 | 145.71 | 145.71 | 664.61 | 145.71 | 145.71 | 145.71 | 268.11 |
| Labor Charge | 0.00 | 0.00 | 123.50 | 123.50 | 123.50 | 136.50 | 123.50 | 123.50 | 123.50 | 136.50 | 123.50 | 123.50 | 123.50 | 136.50 | 123.50 | 123.50 | 123.50 | 136.50 | 123.50 | 123.50 | 123.50 | 136.50 |
| Service Tax (6%) | 0.00 | 0.00 | 7.41 | 7.41 | 7.41 | 8.19 | 7.41 | 7.41 | 7.41 | 8.19 | 7.41 | 7.41 | 7.41 | 8.19 | 7.41 | 7.41 | 7.41 | 8.19 | 7.41 | 7.41 | 7.41 | 8.19 |
| Grand Total (Ala Carte) | 145.71 | 109.11 | 276.62 | 276.62 | 276.62 | 412.80 | 276.62 | 276.62 | 276.62 | 809.30 | 276.62 | 276.62 | 276.62 | 412.80 | 276.62 | 276.62 | 276.62 | 809.30 | 276.62 | 276.62 | 276.62 | 412.80 |
| > Package Upgrade to Synthethic Oil | 166.00 | 136.00 | 296.00 | 296.00 | 436.00 | 296.00 | 296.00 | 296.00 | 296.00 | 832.50 | 296.00 | 646.00 | 296.00 | 436.00 | 296.00 | 296.00 | 296.00 | 832.50 | 296.00 | 296.00 | 296.00 | 786.00 |
| > Package Upgrade to Full Synthethic Oil | 286.00 | 256.00 | 416.00 | 416.00 | 556.00 | 416.00 | 416.00 | 416.00 | 416.00 | 952.50 | 416.00 | 766.00 | 416.00 | 556.00 | 416.00 | 416.00 | 416.00 | 952.50 | 416.00 | 416.00 | 416.00 | 906.00 |
1. Service & maintenance to be carried out at intervals based on every mileage(km) or month that whichever comes first.
2. Service & maintenance prices may vary for West Malaysia
3. Service & maintenance prices may vary if there is any upgrade and changes by the carmaker.
4. All prices are subject to 6% Service tax, except for Langkawi and Labuan
5. The service job coverage is suggested at minimal replacement. The replacement may vary/alter based on user driving habits and car conditions.
6. Prices of parts and items are subject to change without any prior notice. Any parts and services updates mentioned may subject to additional charges.
FAQ
Related News
Latest Toyota Sienta ‘Juno’ Is The Most Versatile JDM Mini-MPV We’ve Seen
New ‘Juno’ guise of latest-gen Toyota Sienta mini-MPV on sale in Japan is the most versatile example of its kind yet.
07-08-2025 06:10 PM
Fancy A Retro Jeep Cherokee-Styled Redux Of The Honda WR-V?
Japanese tuning firm Damd previews new retro Jeep Cherokee-style kit for the Honda WR-V compact crossover.
03-01-2025 03:51 PM
Third-Generation Honda Freed MPV Debuts In Japan
Honda Freed MPV sees new third-generation iteration launched in its Japanese home market. Would you fancy one?
10-05-2024 10:12 PM
Hybrid, Petrol, Or EV? Toyota’s Latest Sales Figures Prove Malaysians Love Having Options
UMW Toyota reports 36,200 units sold in 1H 2026. Discover how Toyota's "Multi-Pathway" strategy—from petrol and hybrids to EVs—is winning over Malaysian drivers.
10-07-2026 11:20 AM
200,000 Owners Now Get 300L of Subsidised Diesel: 5 Proven Ways To Make It Last
Are you one of the 200,000 diesel owners eligible for the new 300L subsidy quota? Get the latest on the Budi Madani updates and 5 proven ways to optimize your fuel efficiency.
06-07-2026 01:02 PM
50% Spike In Reckless Driving: Is Your State One Of Malaysia’s Top Road Rage Hotspots?
Reckless driving cases in Malaysia have surged by 50% this year. Is your state a road rage hotspot? Find out the latest stats, the dangers of drug-laced vapes, and how you can report road bullies to the police.
06-07-2026 11:32 AM
BUDI Diesel Explained: 200L Quota, No Deadlines, And The New 'Approved Person' Rule You Need To Know
Confused by the new RM2.10 diesel subsidy? Our ultimate guide covers quotas, how to claim your extra 100L, and the latest 'Approved Person' rules.
25-06-2026 01:01 PM
M'sia Is Moving Toward Barrier-Free Tolls, But Gov Just Dropped One Non-Negotiable Rule
Works Minister Datuk Seri Alexander Nanta Linggi reveals that while Malaysia's barrier-free MLFF toll system negotiations are advanced, the government has set a strict, non-negotiable condition: road users must not pay higher toll fares.
22-06-2026 04:07 PM
Same Brand
Same Range
Recommended For You
Toyota Sienta
From RM
90,200 - 101,900
-full.jpg)
-full.jpg)
-full.jpg)
-full.jpg)
-full.jpg)
-full.jpg)
-full.jpg)
-full.jpg)







